Our Governors
The Governors set aims & objectives for the school
Jane Branson | Chair of Governors | HT PMR, CWG Chair, CEIAG Link Governor |
Brett Levett | Vice Chair | Safeguarding Link Governor & Information Governance Link Governor, Finance and Pay, HT PMR |
Emily May | Headteacher | |
James Martin | Parent Governor | Finance Link Governor & Data Link Governor |
Tom Lawson | Co-Opted Governor | Governor & Training Link Governor, CWG |
Alison Flynn | Co-Opted Governor | SEND and RSHE Link Governor, Diversity Link Governor, Chair of VLRG |
Jeremy Woodham | Co-Opted Governor | VLRG, Pupil Premium Link Governor |
Leigh Bradbury | Parent Governor | Finance & Pay, HR & Health & Wellbeing Link Governor |
Rachel Keen | Parent Governor | H&S Link Governor, CWG, Finance & Pay, VLRG |
Sarah White | LA Governor | VLRG |
Helen Arnold | Staff Governor | CWG |
Shannon Marchesani | Associate Member | |
Sam Tomalin | Clerk to Governors |
Our Governing Body
At Willingdon Community School the Governing Body is immensely proud of how it helps to improve educational standards so our children and young people have the chance to realise their full potential.
It is the job of the Governing Body to set the school’s aims and objectives around how the school will develop and improve. Governors share in the leadership of the school focusing on strategy, policy, budgeting and staffing. As critical friends we enable our school to run as effectively as possible, working alongside senior leaders and supporting teachers to provide excellent education to our children.
Governors bring a wide range of skills and expertise from their professional and personal lives to the governing board and the school benefits greatly from working with skilled volunteers. We play a crucial role in holding Mrs May to account for securing the best possible outcomes for pupils. Through a balance of support and challenge, we aim to guarantee high standards in our school. We do not get involved in the day to day running of the school – that is the headteacher’s responsibility.
Being a school governor is extremely worthwhile and can be very rewarding. Volunteers need to be committed. Full Governing Body meetings are held 5 or 6 times a year. We also visit the school and hold extra meetings through the year to help us monitor and evaluate aspects such as finances, curriculum and safeguarding.
If you would like to understand more about the role of governor and the commitment required, please contact the Clerk or Chair of Governors via the Clerk’s email: clerk@willingdonschool.org.uk
List of Governors - 2026- 2027
Type | Name | Tenure | Link | Declaration of Interest | Attendance at FGB meetings |
Co-Opted | Jane Branson | 06.06.25 - 05.06.29 | Chair of Govs | Director Jane Branson Learning | 4/5 |
Vice Chair | Brett Levett | 01.09.23 - 31.08.27 | Safeguarding Link Governor and Information Governance Link Governor. GDPR, VLRG WG, School Website | 5/5 | |
Staff | Emily May -Executive |
| Executive Head Teacher WCS |
| 5/5 |
Co-Opted | Tom Lawson | 04.11.2024 - 03.11.2028 | Governor Training | Headteacher of Eastbourne College and Trustee of Cavendish Educational Trust | 5/5 |
Co-opted | Alison Flynn | 02.02.23 – 02.02.27 | VLRG Chair, RSHE and SEND Link Governor | Owner of Alison Flynn Education Consultancy – part of this involves being a talk/emotion therapist. Work with ESCC – Mentoring new Headteachers and Assessment team. | 5/5 |
Parent | James Martin | 11.07.25 – 10.07.29 | Finance & Pay Chair and Finance Link Governor. Data Link Governor. | Parent of 2 children at WCS | 5/5 |
Parent | Rachel Keen | 25.10.24 - 24.10.28 | H&S Committee/CWG/ Finance & Pay | Parent of child at WCS | 5/5 |
Co-opted | Jeremy Woodham | 27.03.25 - 26.03.29 | VLRG/Pupil Premium Link Governor | Assistant Head at Willingdon Primary School | 2/5 |
Co-Opted | Leigh Bradbury | 28.11.24 - 27.11.28 | Finance & Pay | Parent of children at WCS | 3/5 |
LA Governor | Sarah White | 27.11.25 - 26.11.29 | VLRG | In a relationship with a parent of children at WCS. | 5/5 |
Staff | Helen Arnold | 20.05.25 - 19.05.29 | CWG | Teacher at WCS | 4/5 |
Associate Member | Shannon Marchesani | 27.11.25 - 26.11.29 | HR Working Group Chair | Child at WCS | N/A |
Associate Member | Clementine Scott-Smith | 27.03.25 - | VLRG | Parent of child at WCS and teacher at Eastbourne College | N/A |
Clerk | Sam Tomalin | 01.09.16 to date |
|
|
|
Leavers
Type | Name | Link | Leaving Date |
Co-opted | Jack Morrell | Finance & Pay / CWG | 04.09.26 |
Associate Member | David Wakefield | Marketing | 04.09.26 |